Location
Location Type | Outcrop |
Parent Location | Fuerteventura |
Decimal Latitude | 28.46877800 |
Decimal Longitude | -13.99805600 |
Coordinate Uncertainty In Meters | 20 |
GeodeticDatum | WGS84 |
Country | Spain |
County | Puerto del Rosario |
Locality | La Ampuyenta |
Stratigraphy - Max-min Age | Quaternary |
Added by | Madeira, P. on 2024-07-11 |
Changed by | Martín-González, E. on 2024-07-26 |
Stratigraphy
Stratigraphy | Parent | Unit Type | Occurrences |
---|---|---|---|
Quaternary | Cenozoic | Chronostratigraphy | 2 |